WFR WorldFootballRecord
![]() |
EUROPEAN CUP |
![]() |
![]() |
Juventus |
![]() |
Team | Stage | |||
![]() |
Juventus | Winners | ||
![]() |
Liverpool | Final | ||
![]() |
Girondins de Bordeaux | Semi-finals | ||
![]() |
Panathinaikos | Semi-finals | ||
![]() |
FK Austria Wien | Quarter-finals | ||
![]() |
Dnipro Dnipropetrovsk | Quarter-finals | ||
![]() |
IFK Göteborg | Quarter-finals | ||
![]() |
TJ Sparta ČKD Praha | Quarter-finals |
Round of 32 - 1st leg | ||||||
19/09/1984 | Aberdeen (SCO) | Aberdeen (SCO) - BFC Dynamo Berlin (DDR) | 2-1 | |||
19/09/1984 | Beograd (YUG) | Crvena Zvezda (YUG) - Benfica (POR) | 3-2 | |||
19/09/1984 | Bucuresti (ROU) | Dinamo Bucureşti (ROU) - Omonia Lefkosía (CYP) | 4-1 | |||
19/09/1984 | Luxembourg (LUX) | FC Avenir Beggen (LUX) - IFK Göteborg (SWE) | 0-8 | |||
19/09/1984 | Rotterdam (NED) | Feyenoord (NED) - Panathinaikos (GRE) | 0-0 | |||
19/09/1984 | Wien (AUT) | FK Austria Wien (AUT) - Valletta (MLT) | 4-0 | |||
19/09/1984 | Bordeaux (FRA) | Girondins de Bordeaux (FRA) - Athletic Club (ESP) | 3-2 | |||
19/09/1984 | Zürich (SUI) | Grasshopper Club Zürich (SUI) - Budapest Honvéd SE (HUN) | 3-1 | |||
19/09/1984 | Reykjavik (ISL) | ÍA (ISL) - KSK Beveren (BEL) | 2-2 | |||
19/09/1984 | Tampere (FIN) | Ilves (FIN) - Juventus (ITA) | 0-4 | |||
19/09/1984 | Elbasani (ALB) | Labinoti (ALB) - Lyngby (DEN) | 0-3 | |||
19/09/1984 | Poznań (POL) | Lech Poznań (POL) - Liverpool (ENG) | 0-1 | |||
19/09/1984 | Sofia (BUL) | Levski-Spartak (BUL) - VfB Stuttgart (FRG) | 1-1 | |||
19/09/1984 | Belfast (NIR) | Linfield (NIR) - Shamrock Rovers (IRL) | 0-0 | |||
19/09/1984 | Trabzon (TUR) | Trabzonspor (TUR) - Dnipro Dnipropetrovsk (URS) | 1-0 | |||
19/09/1984 | Oslo (NOR) | Vålerenga (NOR) - TJ Sparta ČKD Praha (TCH) | 3-3 | |||
Round of 32 - 2nd leg | ||||||
03/10/1984 | Bilbao (ESP) | Athletic Club (ESP) - Girondins de Bordeaux (FRA) | 0-0 | Qual. Girondins de Bordeaux (FRA) | ||
03/10/1984 | Lisboa (POR) | Benfica (POR) - Crvena Zvezda (YUG) | 2-0 | Qual. Benfica (POR) | ||
03/10/1984 | Berlin (DDR) | BFC Dynamo Berlin (DDR) - Aberdeen (SCO) | 2-1 aet (5-4 ps) | Qual. BFC Dynamo Berlin (DDR) | ||
03/10/1984 | Budapest (HUN) | Budapest Honvéd SE (HUN) - Grasshopper Club Zürich (SUI) | 2-1 | Qual. Grasshopper Club Zürich (SUI) | ||
03/10/1984 | Kryvyi Rig (URS) | Dnipro Dnipropetrovsk (URS) - Trabzonspor (TUR) | 3-0 | Qual. Dnipro Dnipropetrovsk (URS) | ||
03/10/1984 | Göteborg (SWE) | IFK Göteborg (SWE) - FC Avenir Beggen (LUX) | 9-0 | Qual. IFK Göteborg (SWE) | ||
03/10/1984 | Torino (ITA) | Juventus (ITA) - Ilves (FIN) | 2-1 | Qual. Juventus (ITA) | ||
03/10/1984 | Beveren (BEL) | KSK Beveren (BEL) - ÍA (ISL) | 5-0 | Qual. KSK Beveren (BEL) | ||
03/10/1984 | Liverpool (ENG) | Liverpool (ENG) - Lech Poznań (POL) | 4-0 | Qual. Liverpool (ENG) | ||
03/10/1984 | Lyngby (DEN) | Lyngby (DEN) - Labinoti (ALB) | 3-0 | Qual. Lyngby (DEN) | ||
03/10/1984 | Lefkosia (CYP) | Omonia Lefkosía (CYP) - Dinamo Bucureşti (ROU) | 2-1 | Qual. Dinamo Bucureşti (ROU) | ||
03/10/1984 | Athénai (GRE) | Panathinaikos (GRE) - Feyenoord (NED) | 2-1 | Qual. Panathinaikos (GRE) | ||
03/10/1984 | Dublin (IRL) | Shamrock Rovers (IRL) - Linfield (NIR) | 1-1 | Qual. Linfield (NIR) | ||
03/10/1984 | Praha (TCH) | TJ Sparta ČKD Praha (TCH) - Vålerenga (NOR) | 2-0 | Qual. TJ Sparta ČKD Praha (TCH) | ||
03/10/1984 | Ta' Qali (MLT) | Valletta (MLT) - FK Austria Wien (AUT) | 0-4 | Qual. FK Austria Wien (AUT) | ||
03/10/1984 | Stuttgart (FRG) | VfB Stuttgart (FRG) - Levski-Spartak (BUL) | 2-2 | Qual. Levski-Spartak (BUL) | ||
Round of 16 - 1st leg | ||||||
24/10/1984 | Berlin (DDR) | BFC Dynamo Berlin (DDR) - FK Austria Wien (AUT) | 3-3 | |||
24/10/1984 | Bordeaux (FRA) | Girondins de Bordeaux (FRA) - Dinamo Bucureşti (ROU) | 1-0 | |||
24/10/1984 | Göteborg (SWE) | IFK Göteborg (SWE) - KSK Beveren (BEL) | 1-0 | |||
24/10/1984 | Torino (ITA) | Juventus (ITA) - Grasshopper Club Zürich (SUI) | 2-0 | |||
24/10/1984 | Sofia (BUL) | Levski-Spartak (BUL) - Dnipro Dnipropetrovsk (URS) | 3-1 | |||
24/10/1984 | Liverpool (ENG) | Liverpool (ENG) - Benfica (POR) | 3-1 | |||
24/10/1984 | Athénai (GRE) | Panathinaikos (GRE) - Linfield (NIR) | 2-1 | |||
24/10/1984 | Praha (TCH) | TJ Sparta ČKD Praha (TCH) - Lyngby (DEN) | 0-0 | |||
Round of 16 - 2nd leg | ||||||
07/11/1984 | Lisboa (POR) | Benfica (POR) - Liverpool (ENG) | 1-0 | Qual. Liverpool (ENG) | ||
07/11/1984 | Bucuresti (ROU) | Dinamo Bucureşti (ROU) - Girondins de Bordeaux (FRA) | 1-1 aet | Qual. Girondins de Bordeaux (FRA) | ||
07/11/1984 | Kryvyi Rig (URS) | Dnipro Dnipropetrovsk (URS) - Levski-Spartak (BUL) | 2-0 | Qual. Dnipro Dnipropetrovsk (URS) | ||
07/11/1984 | Wien (AUT) | FK Austria Wien (AUT) - BFC Dynamo Berlin (DDR) | 2-1 | Qual. FK Austria Wien (AUT) | ||
07/11/1984 | Zürich (SUI) | Grasshopper Club Zürich (SUI) - Juventus (ITA) | 2-4 | Qual. Juventus (ITA) | ||
07/11/1984 | Beveren (BEL) | KSK Beveren (BEL) - IFK Göteborg (SWE) | 2-1 aet | Qual. IFK Göteborg (SWE) | ||
07/11/1984 | Belfast (NIR) | Linfield (NIR) - Panathinaikos (GRE) | 3-3 | Qual. Panathinaikos (GRE) | ||
07/11/1984 | København (DEN) | Lyngby (DEN) - TJ Sparta ČKD Praha (TCH) | 1-2 | Qual. TJ Sparta ČKD Praha (TCH) | ||
Quarter-finals - 1st leg | ||||||
06/03/1985 | Wien (AUT) | FK Austria Wien (AUT) - Liverpool (ENG) | 1-1 | |||
06/03/1985 | Bordeaux (FRA) | Girondins de Bordeaux (FRA) - Dnipro Dnipropetrovsk (URS) | 1-1 | |||
06/03/1985 | Göteborg (SWE) | IFK Göteborg (SWE) - Panathinaikos (GRE) | 0-1 | |||
06/03/1985 | Torino (ITA) | Juventus (ITA) - TJ Sparta ČKD Praha (TCH) | 3-0 | |||
Quarter-finals - 2nd leg | ||||||
20/03/1985 | Kryvyi Rig (URS) | Dnipro Dnipropetrovsk (URS) - Girondins de Bordeaux (FRA) | 1-1 aet (3-5 ps) | Qual. Girondins de Bordeaux (FRA) | ||
20/03/1985 | Liverpool (ENG) | Liverpool (ENG) - FK Austria Wien (AUT) | 4-1 | Qual. Liverpool (ENG) | ||
20/03/1985 | Athénai (GRE) | Panathinaikos (GRE) - IFK Göteborg (SWE) | 2-2 | Qual. Panathinaikos (GRE) | ||
20/03/1985 | Praha (TCH) | TJ Sparta ČKD Praha (TCH) - Juventus (ITA) | 1-0 | Qual. Juventus (ITA) | ||
Semi-finals - 1st leg | ||||||
10/04/1985 | Torino (ITA) | Juventus (ITA) - Girondins de Bordeaux (FRA) | 3-0 | |||
10/04/1985 | Liverpool (ENG) | Liverpool (ENG) - Panathinaikos (GRE) | 4-0 | |||
Semi-finals - 2nd leg | ||||||
24/04/1985 | Bordeaux (FRA) | Girondins de Bordeaux (FRA) - Juventus (ITA) | 2-0 | Qual. Juventus (ITA) | ||
24/04/1985 | Athénai (GRE) | Panathinaikos (GRE) - Liverpool (ENG) | 0-1 | Qual. Liverpool (ENG) | ||
Final | ||||||
29/05/1985 | Bruxelles (BEL) | Juventus (ITA) - Liverpool (ENG) | 1-0 | Winners: Juventus (ITA) * | ||
* Before the final, Heysel Stadium disaster caused 39 death, in a human stampede when Juventus fans escaping from Liverpool fans | ||||||
were pressed against a collapsing wall of the stadium. | ||||||
Following the disaster English clubs were banned from European competition for five years. |